- Tractors[10]
- Hydraulic Tools[1]
- Garden Blower & Vacuum[1]
- Other Farm Machinery[10]
- Farm Machinery Parts[10]
- Cultivators[4]
- Other Garden Tools[5]
- Sprayers[3]
- Other Aquaculture Equipment[2]
- Forestry Machinery[6]
- Tractor Truck[1]
- Truck Trailer[4]
- Harvesters[10]
- Seeders[1]
- Other Construction Machinery[3]
- Loaders[2]
- Excavators[2]
- Cargo Truck[6]
- Dump Truck[1]
- Contact Person : Ms. Lau Cathy
- Company Name : Weifang Xiaer Imp. & Exp. Co., Ltd.
- Tel : 86-536-8577558
- Fax : 86-536-8577559
- Address : Shandong,Weifang,19 Fushou West Str.,Weifang,China
- Country/Region : China
- Zip : 261021
Front End Loader
Front End Loader
FLD20C Series Front Loader to suit 204&254&284
Technical Data | FLD20C | ||
Max. Lift Height Measured at Pivot Pin (mm) | 2100 | ||
Max. Lift height Under Level Bucket (mm) | 1700 | ||
Max. Dump reach (mm) | 600 | ||
Dump angle (°) | 45 | ||
Reach with Bucket on Ground (mm) | 1560 | ||
Rollback angle on ground (°) | 26 | ||
Max. Digging depth (mm) | 100 | ||
Rated load (kg) | 260 | ||
Bucket Capacity (m3) | 0.2 | ||
Pallet Fork Lengthmm | 800 | ||
Pallet Fork Widthmm | 800 | ||
Pallet Fork Loadkg | 260 | ||
Wood Grapple Widthmm | 800 | ||
Wood Diameter/Weightmm/kg | 600/260 | ||
A. Max. Lift Height Measured at Pivot Pin (mm)C. Max. Lift height Under Level Bucket (mm)D. Max. Dump reach (mm)E. Dump angle (°)F. Reach with Bucket on Ground (mm)G. Rollback angle on ground (°)H. Max. Digging depth (mm) |
**************************************************************************************************************
FLD40D Series Front Loader to suit 404&454
Technical Data | FLD40D |
Max. Lift Height Measured at Pivot Pin (mm) | 2400 |
Max. Lift height Under Level Bucket (mm) | 2000 |
Max. Dump reach (mm) | 800 |
Dump angle (°) | 42 |
Reach with Bucket on Ground (mm) | 1830 |
Rollback angle on ground (°) | 26 |
Max. Digging depth (mm) | 100 |
Rated load (kg) | 360 |
Bucket Capacity (m3) | 0.3 |
Pallet Fork Lengthmm | 1030 |
Pallet Fork Widthmm | 960 |
Pallet Fork Loadkg | 360 |
Wood Grapple Widthmm | 960 |
Wood Diameter/Weightmm/kg | 800/360 |
**********************************************************************************************************
FLD80D Series Front Loader to suit 754&804&824
Technical Data | FLD80D |
Max. Lift Height Measured at Pivot Pin (mm) | 3020 |
Max. Lift height Under Level Bucket (mm) | 2500 |
Max. Dump reach (mm) | 1020 |
Dump angle (°) | 42 |
Reach with Bucket on Ground (mm) | 2200 |
Rollback angle on ground (°) | 28 |
Max. Digging depth (mm) | 130 |
Rated load (kg) | 800 |
Bucket Capacity (m3) | 0.6 |
Pallet Fork Lengthmm | 1240 |
Pallet Fork Widthmm | 1200 |
Pallet Fork Loadkg | 800 |
Wood Grapple Widthmm | 1200 |
Wood Diameter/Weightmm/kg | 1200/800 |
Front End Loader