Products
- Tractors[10]
- Hydraulic Tools[1]
- Garden Blower & Vacuum[1]
- Other Farm Machinery[10]
- Farm Machinery Parts[10]
- Cultivators[4]
- Other Garden Tools[5]
- Sprayers[3]
- Other Aquaculture Equipment[2]
- Forestry Machinery[6]
- Tractor Truck[1]
- Truck Trailer[4]
- Harvesters[10]
- Seeders[1]
- Other Construction Machinery[3]
- Loaders[2]
- Excavators[2]
- Cargo Truck[6]
- Dump Truck[1]
Contact Us
- Contact Person : Ms. Lau Cathy
- Company Name : Weifang Xiaer Imp. & Exp. Co., Ltd.
- Tel : 86-536-8577558
- Fax : 86-536-8577559
- Address : Shandong,Weifang,19 Fushou West Str.,Weifang,China
- Country/Region : China
- Zip : 261021
Mini truck
Product Detailed
Related Categories:Cargo Truck
Mini truck
1.Euro 2,3 engine.
2.Single cabin
3.Gasiline engine.
Mini truck
Model | Registered model | CA1023V | CA1023V |
Manufacturing code | CA1023V-KDAM | CA1023V-KDB | |
Eu | Eu | ||
DIMENSIONS | Exterior dimensions mm | 4260X1475X1890 | 4260X1475X1890 |
Truck bed dimensions mm | 2460x1378x355 | 2460x1378x355 | |
Wheel base mm | 2550 | 2550 | |
Treads(F/R) mm | 1280/1290 | 1280/1290 | |
Ground clearance mm | 156 | 156 | |
Angles(Approach/Departure) | 27/29 | 27/29 | |
Max. gradability % | ≥27 | ≥27 | |
(mm) Overhanger(F/R) mm | 570/1140 | 570/1140 | |
Seating capacity persons | 2 | 2 | |
WEIGHT | Curb vehicle weight kg | 865 | 865 |
Gross vehicle weight kg | 1795 | 1795 | |
payload kg | 800 | 800 | |
Weight distribution(unloaded) F/R Kg | 510/355(F/R) | 510/355(F/R) | |
Weight distribution (loaded) F/R Kg | 825/970(F/R) | 825/970(F/R) | |
ENGINE | Model | DA465Q | DA465Q-1A/D |
Cylinders | L4,OHC EFI | L4,OHC EFI | |
Bore×Stroke mm×mm | 65.5×72 | 65.5×78 | |
DisplacementCapacity ml | 970 | 1051 | |
Compression ratio | 8.8 | 9 | |
Max.power Kw/rpm | 35.5/5200 | 38.55200 | |
Max.torque N.m | 74/3000-3500 | 833000-3500 | |
TRANSIMISSION | Transmission type | 5MT | 5MT |
gear ratio 1st | 3.505 | 3.652 | |
gear ratio 2st | 2.043 | 1.948 | |
gear ratio 3st | 1.383 | 1.424 | |
gear ratio 4st | 1 | 1.000 | |
gear ratio 5st | 0.806 | 0.795 | |
Reverse | 3.505 | 3.466 | |
CHASSIS | Final gear ratio | 4.778 | 4.778 |
Clutch | Diaphragm spring | Diaphragm spring | |
Truning diameter m | ≤10 | ≤10 | |
Steering | Rack & pinion | Rack & pinion | |
Braking system | Disc(F),Drum(R) | Disc(F),Drum(R) | |
Drive train | 4x2MR | 4x2MR | |
Suspension system-Front | Coil spring | Coil spring | |
Suspension system-Rear | leaf spring | leaf spring | |
Tires size | 165/70 R13LT6PR | 165/70 R13LT6PR | |
CAPACITY | consumption at100km/h ≤L | 6.5 | 6.5 |
Max. Speed km/h | ≥100 | ≥105 |
Mini truck
Other products