Products
- Tractors[10]
- Hydraulic Tools[1]
- Garden Blower & Vacuum[1]
- Other Farm Machinery[10]
- Farm Machinery Parts[10]
- Cultivators[4]
- Other Garden Tools[5]
- Sprayers[3]
- Other Aquaculture Equipment[2]
- Forestry Machinery[6]
- Tractor Truck[1]
- Truck Trailer[4]
- Harvesters[10]
- Seeders[1]
- Other Construction Machinery[3]
- Loaders[2]
- Excavators[2]
- Cargo Truck[6]
- Dump Truck[1]
Contact Us
- Contact Person : Ms. Lau Cathy
- Company Name : Weifang Xiaer Imp. & Exp. Co., Ltd.
- Tel : 86-536-8577558
- Fax : 86-536-8577559
- Address : Shandong,Weifang,19 Fushou West Str.,Weifang,China
- Country/Region : China
- Zip : 261021
Mini truck
Product Detailed
Related Categories:Cargo Truck
Mini truck
1.Euro 3 engine.
2.Single cabin
3.Gasiline engine.
Mini truck
Model | Registered model | CA1013A1 |
Manufacturing code | CA1013A1 | |
DIMENSIONS | Exterior dimensions mm | 3990X1465X1890 |
Truck bed dimensions mm | 2485X1378X325 | |
Wheel base mm | 2040 | |
Treads(F/R) mm | 1215/1210 | |
Ground clearance mm | 156 | |
Angles(Approach/Departure) | 26°/20° | |
Max. gradability % | 29 | |
(mm) Overhanger(F/R) mm | 844/1106 | |
Seating capacity persons | 2 | |
WEIGHT | Curb vehicle weight kg | 800 |
Gross vehicle weight kg | 1420 | |
payload kg | 490 | |
Weight distribution(loaded) F/R Kg | ||
Weight distribution (unloaded) F/R Kg | ||
ENGINE | Model | LJ465QE1 |
Cylinders | L4,OHC EFI | |
Bore×Stroke mm×mm | 65.5×72 | |
DisplacementCapacity ml | 970 | |
Compression ratio | 8.8 | |
Max.power Kw/rpm | 35.5/5200 | |
Max.torque N.m | 74/3000-3500 | |
TRANSIMISSION | Transmission type | 5MT |
gear ratio 1st | 3.505 | |
gear ratio 2st | 2.043 | |
gear ratio 3st | 1.383 | |
gear ratio 4st | 1 | |
gear ratio 5st | 0.806 | |
Reverse | 3.505 | |
CHASSIS | Final gear ratio | 4.44(40/9) |
Clutch | ||
Truning diameter m | 9.5 | |
Steering | Rack & pinion | |
Braking system | Disc(F),Drum(R) | |
Drive train | 4x2MR | |
Suspension system-Front | Coil spring | |
Suspension system-Rear | leaf spring | |
Tires size | 165/70 R13 | |
CAPACITY | Fuel consumption at100km/h ≤L | 6.0(50Km/h) |
Max. Speed km/h | 100 | |
Emission Standard | Eu III with OBD |
Mini truck
Other products